Bell Schedules »
			
			
					Minimum Day Scheudule
			
		
			Minimum Day Scheudule
		
	
	
	
	
	
		
			
				Minimum Day Scheudule
				
					10 Minimum Days have been scheduled for this school year. 
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Gates Open | 
						7:30 AM | 
						— | 
						— | 
					
				
					
						| Period 1 | 
						8:00 AM | 
						8:55 AM | 
						55 min | 
					
				
					
						| Passing Period | 
						8:55 AM | 
						9:00 AM | 
						5 min | 
					
				
					
						| Period 2 | 
						9:00 AM | 
						9:35 AM | 
						35 min | 
					
				
					
						| Passing Period | 
						9:35 AM | 
						9:40 AM | 
						5 min | 
					
				
					
						| Period 3 | 
						9:40 AM | 
						10:15 AM | 
						35 min | 
					
				
					
						| Passing Period | 
						10:15 AM | 
						10:20 AM | 
						5 min | 
					
				
					
						| Period 4 | 
						10:20 AM | 
						10:55 AM | 
						35 min | 
					
				
					
						| Lunch | 
						10:55 AM | 
						11:25 AM | 
						30 min | 
					
				
					
						| Passing Period | 
						11:25 AM | 
						11:30 AM | 
						5 min | 
					
				
					
						| Period 5 | 
						11:30 AM | 
						12:05 PM | 
						35 min | 
					
				
					
						| Passing Period | 
						12:05 AM | 
						12:10 PM | 
						725 min | 
					
				
					
						| Period 6 | 
						12:10 PM | 
						12:45 PM | 
						35 min |